Here is a map of the countries/cities that I have visited.
Some of these I toured in the 70′s – Europe and Africa. Things have changed over the last 40 years .( Am I old or what?) Information from me on those areas would be out of date.
This trip I started in Mexico in 2010, and the map shows the countries and cities that I have stayed in.
If you would like information, about this part of my travels, about places to stay and visit, feel free to send me an email
Remember to enjoy the journey – you get one crack at this!
Live life the way you would like too!
Cheers
For the list:
| Destination | Arrival | |
|---|---|---|
| 1 | Dangriga, Belize | August 18, 2010 |
| 2 | San Benito, Guatemala | September 8, 2010 |
| 3 | Coban, Guatemala | September 30, 2010 |
| 4 | San Ignacio, Belize | August 21, 2010 |
| 5 | Tikal, Guatemala | September 23, 2010 |
| 6 | Masaya, Nicaragua | April 13, 2011 |
| 7 | Sabanagrande, Honduras | February 8, 2011 |
| 8 | Lago Yojoa, Honduras | January 13, 2011 |
| 9 | Trujillo, Honduras | January 8, 2011 |
| 10 | Veracruz, Mexico | August 10, 2010 |
| 11 | Tampico, Mexico | August 8, 2010 |
| 12 | Villahermosa, Mexico | August 9, 2010 |
| 13 | Escarcega, Mexico | August 13, 2010 |
| 14 | Belmopan, Belize | August 25, 2010 |
| 15 | San Lucas, Belize | August 25, 2010 |
| 16 | Flores, Guatemala | September 15, 2010 |
| 17 | Morales, Guatemala | October 8, 2010 |
| 18 | El Estor, Guatemala | October 13, 2010 |
| 19 | Panajachel, Guatemala | November 2, 2010 |
| 20 | Quetzaltenango, Guatemala | October 20, 2010 |
| 21 | San Jose, Guatemala | October 27, 2010 |
| 22 | Iztapa, Guatemala | October 19, 2010 |
| 23 | La Ceiba, Guatemala | October 29, 2010 |
| 24 | Chiquimula, Guatemala | October 29, 2010 |
| 25 | Esquipulas, Guatemala | October 31, 2010 |
| 26 | El Molino, Guatemala | November 1, 2010 |
| 27 | La Libertad, El Salvador | November 4, 2010 |
| 28 | Tunco, El Salvador | November 5, 2010 |
| 29 | San Miguel, El Slavador | November 9, 2010 |
| 30 | Chalatenango, El Salvador | November 10, 2010 |
| 31 | La Palma, El Salvador | November 16, 2010 |
| 32 | Santa Ana, El Salvador | November 20, 2010 |
| 33 | Jayuca, El Salvador | December 1, 2010 |
| 34 | Santa Rita, Honduras | December 30, 2010 |
| 35 | Copan Ruina, Honduras | December 31, 2010 |
| 36 | San Pedro Sula, Honduras | February 23, 2012 |
| 37 | Tocoa, Honduras | February 23, 2012 |
| 38 | La Rosa, Honduras | January 18, 2011 |
| 39 | Yoro, Honduras | January 26, 2011 |
| 40 | Punta Raton, Honduras | January 7, 2011 |
| 41 | Cholutecha, Honduras | January 12, 2011 |
| 42 | San Marcos De Colon, Honduras | January 20, 2011 |
| 43 | Leon, Nicaragua | February 10, 2011 |
| 44 | Managua, Nicaragua | - |
| 45 | Casares, Nicaragua | - |
| 46 | Diriamba, Nicaragua | - |
| 47 | Jinotepe, Nicaragua | - |
| 48 | Rivas, Nicaragua | - |
| 49 | San Juan Del Sur, Nicaragua | - |
| 50 | Pochomil, Nicaragua | - |
| 51 | Matagalapa, Nicaragua | - |
| 52 | Jinotega, Nicaragua | - |
| 53 | Esteli, Nicaragua | - |
| 54 | Rancho Grande, Nicaragua | - |
| 55 | Waslala, Nicaragua | - |
| 56 | Siuna, Nicaragua | - |
| 57 | Rio Blanco, Nicaragua | - |
| 58 | Jugalpa, Nicaragua | - |
| 59 | Santo Thomas, Nicaragua | - |
| 60 | Rama, Nicaragua | - |
| 61 | Granada, Nicaragua | - |
| 62 | La Cruz, Costa Rica | - |
| 63 | Santa Cruz, Costa Rica | - |
| 64 | Samara, Costa Rica | - |
| 65 | Tamarindo, Costa Rica | - |
| 66 | Alajuela, Costa Rica | - |
| 67 | San Jose, Costa Rica | - |
| 68 | London, Great Britain | - |
| 69 | Toronto, Canada | - |
| 70 | Bannff, Canada | - |
| 71 | Edinburgh, Great Britain | - |
| 72 | Rotterdam, Nederland | - |
| 73 | Amsterdam, Nederland | - |
| 74 | Paris, France | - |
| 75 | Bremen, Grermany | - |
| 76 | Munich, Germany | - |
| 77 | Stockholm, Sweden | - |
| 78 | Oslo, Norway | - |
| 79 | East Berlin, Germany | - |
| 80 | West Berlin, Germany | - |
| 81 | Toledo, Spain | - |
| 82 | Barcelona, Spain | - |
| 83 | Madrid, Spain | - |
| 84 | Rome, Italy | - |
| 85 | Venice, Italy | - |
| 86 | Florence, Italy | - |
| 87 | Bern, Switzerland | - |
| 88 | Vienna, Austria | - |
| 89 | Nuremberg, Germany | - |
| 90 | Zurich, Switserland | - |
| 91 | Athens, Greece | - |
| 92 | Istanbul, Turkey | - |
| 93 | Cairo, Egypt | - |
| 94 | Luxor, Egypt | - |
| 95 | Aswan, Egypt | - |
| 96 | Wadi Halfa, Sudan | - |
| 97 | Abri, Sudan | - |
| 98 | Dongola, Sudan | - |
| 99 | Khartoum, Sudan | - |
| 100 | Wau, Sudan | - |
| 101 | Nairobi, Kenya | - |
| 102 | Mombassa, Kenya | - |
| 103 | Lamu, Kenya | - |
| 104 | Panama City, Panama | - |
| 105 | Colon, Panama | - |


Gracias Mr John
Great……….! :)